| Date/2002 | Track | Event | Qualifying | Race | Winner best | |
| 03.10.02 | Roebling Road | Tom Nehl National | ? | 27/35 1:22.852 | 1:19.871 | |
| 03.31.02 | Road Atlanta | National | 25/35 1:48.271 | 23/35 1:45.516 | 1:42.555 | |
| 05.11.02 | VIR | sarrc/mars regional | 32/63 2:39.922 | 20/58 | ?- rain | |
| 05.12.02 | VIR | sarrc/mars regional | 28/59 2:21.373 | 30/57 | 2:16.667 | |
| 07.04.02 | LRP | J. Stim Mem regional | 29 1:05.1 | 14/36 1.04.963 | 1.01.841 | |
| 07.06.02 | LRP | NNJ National | 19 1.02.97 | 18 1.02.867 | 1.00.802 | |
| 07.29.02 | WG | Regional | 15/53 2:19.6 | 13/53 2:26.084 | 2:15.225! | |
| 09.29.02 | Beaverun | Regional | 7/23 1:07.5? | 4/20 1:07.x? | 1:06.316 | |
| 11.30.02
12.01.02 |
Sebring | 3 Regionals | approx 2:38.5 | 22/2:38.5
14/2:36.2 DNF/ 4 laps |
2:33.6!
2:32.6 |
|